AdapterWatch 
| Downloads: | 2203 |
| Category: | Network Utilities |
| Date Added: | Wednesday, 20th July 2005 |
| Last Updated: | Wednesday, 1st October 2008 |
| Version: | 1.04 |
| Platforms: | Windows 98, Windows 2000, Windows XP, Windows 2003, Windows ME, Windows Vista |
| File Size: | 37Kb |
| Developers Homepage: | http://www.nirsoft.net/ |
| Description: | AdapterWatch displays useful information about your network adapters: IP addresses, Hardware address, WINS servers, DNS servers, MTU value, Number of bytes received or sent, The current transfer speed, and more. In addition, it displays general TCP/IP/UDP/ICMP statistics for your local computer. System Requirement Notes: This utility works perfectly on Windows 2000 and Windows XP. You can also use this utility on Windows 98/ME, but under these operating systems, some of the adapter information may not be displayed properly. |
| User Rating: | Be the first to rate this file! [ Rate ] |
